Welcome! Login or register.
Raid Attendance - Past 90 Days
Show Lifetime Data
Attendance Group
Member Rank Raids Attended in 90 days Past 30 days Past 60 days Past 90 days
Abak Accepted 5 27.3% 15.8% 21.7%
Avz Novice 1 9.1% 5.3% 4.3%
Benefactorx Soldier 4 0.0% 0.0% 17.4%
Bhutah Storm Leaders 20 72.7% 84.2% 87.0%
Bovilla Ashaman 19 72.7% 78.9% 82.6%
Brambleberry Novice 3 27.3% 15.8% 13.0%
Brookann Dedicated 17 72.7% 78.9% 73.9%
Camÿa Dedicated 17 100.0% 89.5% 73.9%
Chaus Soldier 5 0.0% 21.1% 21.7%
Cloudstryfe Accepted 1 9.1% 5.3% 4.3%
Craell Accepted 10 36.4% 52.6% 43.5%
Craxxis Accepted 3 0.0% 0.0% 13.0%
Deepsix Novice 2 18.2% 10.5% 8.7%
Devourer Dedicated 11 45.5% 47.4% 47.8%
Doublestack Novice 2 18.2% 10.5% 8.7%
Drezsky Dedicated 6 54.5% 31.6% 26.1%
Därst Accepted 1 9.1% 5.3% 4.3%
Edgera Dedicated 10 81.8% 47.4% 43.5%
Eliarria Accepted 3 0.0% 0.0% 13.0%
Empyrium Ashaman 19 100.0% 100.0% 82.6%
Erotix Dedicated 9 63.6% 47.4% 39.1%
Farizz Accepted 1 0.0% 5.3% 4.3%
Ganonkhan Alts 9 9.1% 31.6% 39.1%
Ghost Dedicated 9 63.6% 47.4% 39.1%
Gishanisha Alts 6 18.2% 26.3% 26.1%
Goreheals Storm Leaders 16 72.7% 63.2% 69.6%
Himarin Ashaman 23 100.0% 100.0% 100.0%
Jevroth Storm Leaders 14 54.5% 52.6% 60.9%
Loiacono Ashaman 17 90.9% 89.5% 73.9%
Manukai Dragon 18 81.8% 73.7% 78.3%
Moohican Alts 11 72.7% 57.9% 47.8%
Moorific Soldier 5 45.5% 26.3% 21.7%
Mourns Dedicated 15 36.4% 63.2% 65.2%
Oriah Accepted 4 0.0% 0.0% 17.4%
Piper Storm Leaders 15 45.5% 57.9% 65.2%
Rizulla Alts 13 36.4% 47.4% 56.5%
Rool Storm Leaders 17 63.6% 68.4% 73.9%
Ruthenia Dedicated 15 81.8% 78.9% 65.2%
Saaraha Soldier 5 45.5% 26.3% 21.7%
Saphiron Soldier 11 0.0% 36.8% 47.8%
Selfmade Alts 16 45.5% 63.2% 69.6%
Sens Alts 11 36.4% 57.9% 47.8%
Serne Storm Leaders 14 63.6% 52.6% 60.9%
Severok Soldier 4 9.1% 10.5% 17.4%
Shivana Storm Leaders 21 81.8% 89.5% 91.3%
Shootyofaces Soldier 5 9.1% 26.3% 21.7%
Slurn Dedicated 11 9.1% 42.1% 47.8%
Spicie Storm Leaders 16 90.9% 78.9% 69.6%
Taedai Storm Leaders 20 81.8% 89.5% 87.0%
Tariannalava Accepted 7 45.5% 36.8% 30.4%
Tarnasky Ashaman 12 63.6% 52.6% 52.2%
Taupache Ashaman 11 81.8% 57.9% 47.8%
Taurentual Novice 2 18.2% 10.5% 8.7%
Thamusz Storm Leaders 19 63.6% 78.9% 82.6%
Tirianna Accepted 1 9.1% 5.3% 4.3%
Warshade Accepted 1 0.0% 5.3% 4.3%
Wôdie Novice 1 9.1% 5.3% 4.3%
Zomlock Alts 9 45.5% 26.3% 39.1%
58 members found.
Powered by Guildomatic